<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mutual Funds</title>
		<link>https://www.eibank.com/fund?lang=ar</link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
		<language></language>
		<latestFuelVersion>1.5.2</latestFuelVersion>
	    <docs>http://funds.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2021</dc:rights>
	    
	    		    		    <item>
				<title>Jupiter JGF &#45; Dynamic Bond</title>
				<link>https://www.eibank.com/fund/jupiter-jgf-dynamic-bond?lang=ar</link>
				<guid>https://www.eibank.com/fund/jupiter-jgf-dynamic-bond?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Jupiter JGF - Dynamic Bond is an open-end fund incorporated in Luxembourg. The objective of the Fund is to achieve a high income with the prospect of capital growth from a portfolio of investments in global fixed interest securities. The Fund will invest in higher yielding assets, high yield bonds, investment-grade bonds, government bonds, preferred shares and convertible bonds.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Nomura Funds Ireland plc &#45; Global Dynamic Bond Fund</title>
				<link>https://www.eibank.com/fund/nomura-funds-ireland-plc-global-dynamic-bond-fund?lang=ar</link>
				<guid>https://www.eibank.com/fund/nomura-funds-ireland-plc-global-dynamic-bond-fund?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Nomura Funds Ireland plc - Global Dynamic Bond Fund is an open-end fund incorporated in Ireland. The Fund aims to provide a combination of income and growth through investing principally in debt and debt-related securities with fixed or variable rates of income.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Nomura Funds Ireland &#45; Nomura US High Yield Bond Fund</title>
				<link>https://www.eibank.com/fund/nomura-funds-ireland-nomura-us-high-yield-bond-fund?lang=ar</link>
				<guid>https://www.eibank.com/fund/nomura-funds-ireland-nomura-us-high-yield-bond-fund?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Nomura Funds Ireland - Nomura US High Yield Bond Fund is an open-end UCITS certified fund incorporated in Ireland. The objective is to achieve current yield and capital gains. The Fund invests in a diversified portfolio of primarily high yielding US Dollar denominated Debt and Debt-Related Securities.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Neuberger Berman Emerging Market Debt &#45; Hard Currency Fund</title>
				<link>https://www.eibank.com/fund/neuberger-berman-emerging-market-debt-hard-currency-fund?lang=ar</link>
				<guid>https://www.eibank.com/fund/neuberger-berman-emerging-market-debt-hard-currency-fund?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Neuberger Berman Emerging Market Debt - Hard Currency Fund seeks an attractive level of risk-adjusted total return by investing across the most established emerging markets debt asset class, made up of sovereign and corporate bonds issued in major currencies.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Natixis International Funds Lux I &#45; Thematics Meta Fund</title>
				<link>https://www.eibank.com/fund/natixis-international-funds-lux-i-thematics-meta-fund?lang=ar</link>
				<guid>https://www.eibank.com/fund/natixis-international-funds-lux-i-thematics-meta-fund?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Natixis International Funds Lux I - Thematics Meta Fund is an open-end fund incorporated in Luxembourg. The Fund&#8217;s objective is long-term growth of capital. The Fund invests in equity securities, stocks, warrants, equity linked notes, convertible bonds, money market instruments, cash and cash equivalents of companies worldwide.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>MAN Funds VI PLC &#45; Man AHL TargetRisk</title>
				<link>https://www.eibank.com/fund/man-funds-vi-plc-man-ahl-targetrisk?lang=ar</link>
				<guid>https://www.eibank.com/fund/man-funds-vi-plc-man-ahl-targetrisk?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>MAN Funds VI PLC - Man AHL TargetRisk is an open-end fund incorporated in Ireland. The Fund aims to generate capital growth over the medium to long term by providing dynamic long only exposure to a range of assets and to provide an excess return stream with a stable level of volatility regardless of market conditions.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Legg Mason Brandywine Global Income Optimiser Fund</title>
				<link>https://www.eibank.com/fund/legg-mason-brandywine-global-income-optimiser-fund?lang=ar</link>
				<guid>https://www.eibank.com/fund/legg-mason-brandywine-global-income-optimiser-fund?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Legg Mason Brandywine Global Income Optimiser Fund is an open-end fund incorporated in Ireland. The Fund&#8217;s objective is to maximize income yield and preserve capital. The Fund invests in debt securities, convertible securities, preferred shares and common equities that are listed or traded on Regulated Markets located anywhere in the world.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Kotak Funds &#45; India Midcap Fund</title>
				<link>https://www.eibank.com/fund/kotak-funds-india-midcap-fund?lang=ar</link>
				<guid>https://www.eibank.com/fund/kotak-funds-india-midcap-fund?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Kotak Funds - India Midcap Fund is a SICAV incorporated in Luxembourg. The objective of the Fund is to achieve capital appreciation. The Fund invests primarily in listed shares and equity-linked instruments of mid-capitalization companies in India.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Goldman Sachs SICAV &#45; Goldman Sachs Global Millennials Equity Portfolio</title>
				<link>https://www.eibank.com/fund/goldman-sachs-sicav-goldman-sachs-global-millennials-equity-portfolio?lang=ar</link>
				<guid>https://www.eibank.com/fund/goldman-sachs-sicav-goldman-sachs-global-millennials-equity-portfolio?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>Goldman Sachs Global Millennials Equity Portfolio seeks capital appreciation by investing in securities of companies anywhere in the world, which in the view of the Investment Advisor, are beneficiaries from the behavior of the Millennials generation.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>HSBC Global Investment Funds &#45; Global High Yield Bond</title>
				<link>https://www.eibank.com/fund/hsbc-global-investment-funds-global-high-yield-bond?lang=ar</link>
				<guid>https://www.eibank.com/fund/hsbc-global-investment-funds-global-high-yield-bond?lang=ar</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>HSBC GLOBAL INVESTMENT FUNDS - Global High Yield Bond is an open-end fund incorporated in Luxembourg. The Fund aims to provide long term total return by investing in a portfolio of US Dollar denominated high yield bonds,including Non-Investment Grade rated fixed income securities and other high yielding securities.</p>		      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>